event burgee venue burgee

DIF Danmarksmesterskab

Results are final as of 17:13 on September 22, 2013

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 45, Scoring system: Lav point
Placering Sejlnr. Skipper Klub R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1786 Mathias Livbjerg Kaløvig (12.00) 2.00 3.00 5.00 0.75 (29.00) 0.75 0.75 0.75 54.00 13.00
2nd 1789 Søren Johnsen Skive (18.00) 0.75 2.00 3.00 2.00 3.00 3.00 (46.00 BFD) 2.00 79.75 15.75
3rd 1777 Anna Livbjerg Kaløvig 2.00 3.00 (14.00) 8.00 4.00 0.75 2.00 3.00 (10.00) 46.75 22.75
4th 10 Jacob Cholewa Vedbæk (9.00) 4.00 0.75 4.00 3.00 2.00 7.00 (13.00) 3.00 45.75 23.75
5th 24 Jakob Ege Friis Kaløvig Bådelaug (22.00) (13.00) 5.00 10.00 6.00 5.00 4.00 2.00 4.00 71.00 36.00
6th 1785 Kristine Mauritzen Skovshoved 8.00 10.00 7.00 (20.00) 5.00 10.00 8.00 (46.00 DNF) 5.00 119.00 53.00
7th 1790 Gustav Wantzin Skovshoved 0.75 5.00 8.00 13.00 (22.00) 8.00 5.00 (30.00) 19.00 110.75 58.75
8th 1778 Emil Munch Kaløvig Bådelaug (15.00) 9.00 6.00 2.00 (15.00) 14.00 9.00 11.00 11.00 92.00 62.00
9th 6 Lau Zachariassen Frederikssund / Vedbæk 4.00 (30.00) 4.00 0.75 10.00 23.00 14.00 (46.00 BFD) 15.00 146.75 70.75
10th 1787 Anna Munch Kaløvig Bådelaug 3.00 12.00 (22.00) 16.00 9.00 (25.00) 17.00 9.00 13.00 126.00 79.00
11th 1739 Jens Eskildsen Kaløvig Bådelaug 13.00 6.00 (25.00) 18.00 8.00 (20.00) 15.00 14.00 8.00 127.00 82.00
12th 1742 Troels Meldgaard Neptun Vejle (19.00) 11.00 13.00 6.00 (23.00) 19.00 11.00 8.00 18.00 128.00 86.00
13th 66 Jesper Vogelius Kaløvig 33.00 (46.00 DSQ) (36.00) 7.00 7.00 16.00 10.00 6.00 12.00 173.00 91.00
14th 1692 Malene Winther Olsen Kaløvig Bådelaug (24.00) 15.00 9.00 19.00 (46.00 BFD) 9.00 18.00 7.00 16.00 163.00 93.00
15th 1710 Klaus Rønn Madsen Dyvig Bådelaug (25.00) 18.00 24.00 (46.00 BFD) 13.00 7.00 13.00 12.00 9.00 167.00 96.00
16th 20 Frederik Andersen Skovshoved (28.00) (24.00) 18.00 22.00 24.00 6.00 20.00 4.00 7.00 153.00 101.00
17th 33 Sebastian Yde Hedegaard KBL / Skive (34.00) 22.00 (32.00) 17.00 11.00 21.00 12.00 21.00 6.00 176.00 110.00
18th 1657 Mads Frøkjær Petersen Kaløvig Bådelaug 14.00 21.00 19.00 (32.00) 14.00 22.00 (26.00) 17.00 14.00 179.00 121.00
20th 1761 Jacob Jungersen Hansen Sønderborg Yacht Club 17.00 17.00 21.00 (26.00) 20.00 15.00 (24.00) 19.00 23.00 182.00 132.00
19th 70 Anne Mette Laugesen Skive / Sallingsund 10.00 20.00 (31.00) 11.00 28.00 12.00 (33.00) 26.00 25.00 196.00 132.00
21st 29 Annemette Eskildsen Kaløvig Bådelaug 20.00 14.00 26.00 29.00 12.00 (30.00) 23.00 16.00 (46.00 DNS) 216.00 140.00
22nd 7 Jakob Faarvang Kaløvig / Skive 23.00 7.00 17.00 (46.00 DNC) (46.00 DNC) 4.00 6.00 46.00 DNC 46.00 DNC 241.00 149.00
23rd 1766 Jørgen Holm (44.00) 31.00 (45.00) 30.00 18.00 24.00 22.00 5.00 20.00 239.00 150.00
24th 1659 Victor Kenting Hansen Skovshoved (35.00) 28.00 28.00 23.00 31.00 13.00 19.00 10.00 (46.00 DNS) 233.00 152.00
25th 1758 Cille Smedegaard Skovshoved 11.00 (36.00) 11.00 12.00 32.00 (39.00) 30.00 32.00 29.00 232.00 157.00
26th 15 Josefine Smedegaard Skovshoved (43.00) (34.00) 27.00 21.00 21.00 31.00 21.00 15.00 21.00 234.00 157.00
27th 92 Malene Christensen Vedbæk (32.00) 19.00 (38.00) 27.00 25.00 26.00 25.00 18.00 17.00 227.00 157.00
28th 1791 Mathias Hansson Sønderborg Yacht Club 27.00 (38.00) 23.00 9.00 35.00 18.00 (38.00) 22.00 27.00 237.00 161.00
29th 1751 Hans Halberg Sønderborg Yacht Club 30.00 (40.00) 33.00 25.00 16.00 17.00 16.00 24.00 (46.00 BFD) 247.00 161.00
30th 4 Mie Elbek KBL 29.00 26.00 16.00 14.00 27.00 27.00 (36.00) 23.00 (31.00) 229.00 162.00
31st 90 Jeppe Clausen SYC (36.00) 32.00 (40.00) 24.00 17.00 11.00 28.00 27.00 24.00 239.00 163.00
32nd 13 Katrine Bendix Krogh KBL 5.00 8.00 10.00 (46.00 DSQ) 19.00 (46.00 DNC) 31.00 46.00 DNC 46.00 DNC 257.00 165.00
33rd 78 Neel Jansen Vedbæk 21.00 25.00 30.00 15.00 30.00 (42.00) (34.00) 20.00 26.00 243.00 167.00
34th 99 Kristian Præst Kaløvig / Skive 6.00 16.00 (37.00) 28.00 29.00 34.00 (46.00 BFD) 31.00 36.00 263.00 180.00
35th 1762 Ann S Koldkjær Sørensen Sønderborg Yacht Club 7.00 (37.00) 29.00 36.00 36.00 36.00 (39.00) 25.00 28.00 273.00 197.00
36th 81 Lasse Skall Sørensen Aaborg (40.00) (41.00) 20.00 34.00 26.00 28.00 32.00 28.00 32.00 281.00 200.00
37th 75 Jesper Brink Sunds / Skive (37.00) 23.00 34.00 (38.00) 34.00 37.00 27.00 33.00 22.00 285.00 210.00
38th 11 Gabriel Gosden Skovshoved 31.00 27.00 15.00 35.00 (41.00) (38.00) 37.00 35.00 34.00 293.00 214.00
39th 222 Andreas Mølbjerg Olesen Struer 16.00 (44.00) 35.00 39.00 37.00 33.00 29.00 (46.00 BFD) 30.00 309.00 219.00
40th 1636 Signe Søgaard Hansen Kerteminde (45.00) 29.00 12.00 33.00 38.00 43.00 41.00 29.00 (46.00 DNC) 316.00 225.00
41st 1671 Amalie Juhl Sønderborg Yacht Club 26.00 35.00 41.00 41.00 (42.00) 41.00 (43.00) 34.00 35.00 338.00 253.00
42nd 1788 Emil Tang Kerteminde 42.00 33.00 42.00 37.00 33.00 32.00 35.00 (46.00 DNF) (46.00 DNC) 346.00 254.00
43rd 1602 Henrik Andersen Sunds / Skive 41.00 39.00 (44.00) 40.00 40.00 35.00 (42.00) 37.00 33.00 351.00 265.00
44th 1685 Cecilie Kjær Sønderborg Yacht Club 39.00 42.00 (43.00) 31.00 39.00 40.00 40.00 36.00 (46.00 DNS) 356.00 267.00
45th 95 Birgitte Vollbrecht Vedbæk 38.00 43.00 39.00 42.00 (46.00 DNC) 44.00 (46.00 DNC) 46.00 DNC 46.00 DNS 390.00 298.00

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.346
DNCDid not come to the starting area46
DNFStarted but did not finish46
DNSCame to the start area but did not start46
DSQDisqualification46



Sailwave Scoring Software 2.02 build 6
www.sailwave.com